<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Stats: Top Posts in the Last 30 Days</title>
	<atom:link href="http://www.bartsbookshelf.co.uk/2008/08/21/some-stats-top-posts-in-the-last-30-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bartsbookshelf.co.uk/2008/08/21/some-stats-top-posts-in-the-last-30-days/</link>
	<description>Bart&#039;s Bookshelf: Book Reviews, Musings, Author Interviews &#38; More!</description>
	<lastBuildDate>Sun, 14 Mar 2010 09:19:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bart</title>
		<link>http://www.bartsbookshelf.co.uk/2008/08/21/some-stats-top-posts-in-the-last-30-days/comment-page-1/#comment-435</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Fri, 22 Aug 2008 13:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartsbookshelf.co.uk/?p=914#comment-435</guid>
		<description>Hours of fun await! :D

Bart&#039;s last blog post: &lt;a href=&quot;http://www.bartsbookshelf.co.uk/2008/08/21/some-stats-top-posts-in-the-last-30-days/&quot; rel=&quot;nofollow&quot;&gt;Some Stats: Top Posts in the Last 30 Days&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hours of fun await! <img src='http://www.bartsbookshelf.co.uk/bookshelf/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Bart&#8217;s last blog post: <a href="http://www.bartsbookshelf.co.uk/2008/08/21/some-stats-top-posts-in-the-last-30-days/">Some Stats: Top Posts in the Last 30 Days</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs S &#124; Blue Archipelago</title>
		<link>http://www.bartsbookshelf.co.uk/2008/08/21/some-stats-top-posts-in-the-last-30-days/comment-page-1/#comment-434</link>
		<dc:creator>Mrs S &#124; Blue Archipelago</dc:creator>
		<pubDate>Fri, 22 Aug 2008 13:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartsbookshelf.co.uk/?p=914#comment-434</guid>
		<description>I didn&#039;t realise we could use that plugin on a self hosting WP - but thanks to the power of google I now have it installed!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realise we could use that plugin on a self hosting WP &#8211; but thanks to the power of google I now have it installed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://www.bartsbookshelf.co.uk/2008/08/21/some-stats-top-posts-in-the-last-30-days/comment-page-1/#comment-433</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Fri, 22 Aug 2008 11:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartsbookshelf.co.uk/?p=914#comment-433</guid>
		<description>Well the ones above are from the official &lt;a href=&quot;http://wordpress.org/extend/plugins/stats/&quot; rel=&quot;nofollow&quot;&gt;Wordpress Stats Plugin&lt;/a&gt;. But I also use Google Analytics.

Bart&#039;s last blog post: &lt;a href=&quot;http://www.bartsbookshelf.co.uk/2008/08/21/some-stats-top-posts-in-the-last-30-days/&quot; rel=&quot;nofollow&quot;&gt;Some Stats: Top Posts in the Last 30 Days&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well the ones above are from the official <a href="http://wordpress.org/extend/plugins/stats/">Wordpress Stats Plugin</a>. But I also use Google Analytics.</p>
<p>Bart&#8217;s last blog post: <a href="http://www.bartsbookshelf.co.uk/2008/08/21/some-stats-top-posts-in-the-last-30-days/">Some Stats: Top Posts in the Last 30 Days</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs S &#124; Blue Archipelago</title>
		<link>http://www.bartsbookshelf.co.uk/2008/08/21/some-stats-top-posts-in-the-last-30-days/comment-page-1/#comment-432</link>
		<dc:creator>Mrs S &#124; Blue Archipelago</dc:creator>
		<pubDate>Fri, 22 Aug 2008 10:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartsbookshelf.co.uk/?p=914#comment-432</guid>
		<description>Bart - how do you work out these stats? Is it from an analytics programme - like google - or from a wordpress plugin?</description>
		<content:encoded><![CDATA[<p>Bart &#8211; how do you work out these stats? Is it from an analytics programme &#8211; like google &#8211; or from a wordpress plugin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://www.bartsbookshelf.co.uk/2008/08/21/some-stats-top-posts-in-the-last-30-days/comment-page-1/#comment-431</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Thu, 21 Aug 2008 22:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartsbookshelf.co.uk/?p=914#comment-431</guid>
		<description>Oops! I should clarify the numbers in [brackets] are page views!

Bart&#039;s last blog post: &lt;a href=&quot;http://www.bartsbookshelf.co.uk/2008/08/21/some-stats-top-posts-in-the-last-30-days/&quot; rel=&quot;nofollow&quot;&gt;Some Stats: Top Posts in the Last 30 Days&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Oops! I should clarify the numbers in [brackets] are page views!</p>
<p>Bart&#8217;s last blog post: <a href="http://www.bartsbookshelf.co.uk/2008/08/21/some-stats-top-posts-in-the-last-30-days/">Some Stats: Top Posts in the Last 30 Days</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yessenia</title>
		<link>http://www.bartsbookshelf.co.uk/2008/08/21/some-stats-top-posts-in-the-last-30-days/comment-page-1/#comment-430</link>
		<dc:creator>yessenia</dc:creator>
		<pubDate>Thu, 21 Aug 2008 22:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartsbookshelf.co.uk/?p=914#comment-430</guid>
		<description>wow that&#039;s quite a lot of comments those posts got haha</description>
		<content:encoded><![CDATA[<p>wow that&#8217;s quite a lot of comments those posts got haha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
